- Home
- LG 34WR55QK-B 34" UltraWide™ WQHD HDR 10 100Hz Curved Monitor
LG 34WR55QK-B 34" UltraWide™ WQHD HDR 10 100Hz Curved Monitor
Delivery Options
Nationwide Delivery
Payment Options
Warranty
7 Days Outright Replacement
1 Year Warranty
Product Description
Experience immersive productivity with the LG 34WR55QK-B 34" UltraWide™ WQHD Curved Monitor. Featuring HDR10, 100Hz refresh rate, and stunning visuals, it delivers vivid clarity and smooth performance. Its ergonomic design ensures comfort, making it ideal for work or entertainment.
Product Specifications
| Picture Quality | Aspect Ratio | 21:09 |
| Brightness (Typical, Minimum) | (Typ.) 300 cd/m² (Min.) 240 cd/m² | |
| Color Depth (Number of Colors) | 16.7 | |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | |
| Contrast Ratio | (Typ.) 3000:1 (Min.) 1500:1 | |
| Display Type | VA | |
| Pixel Pitch (mm) | 0.2318 x 0.2318 mm | |
| Refresh Rate | 100Hz | |
| Resolution | 3440 x 1440 | |
| Response Time (GTG) | 5ms (GtG at Faster) | |
| Screen Size | 34" | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Special Features | Auto Input Switch | Yes |
| Black Stabilizer® | Yes | |
| Color Weakness Mode | Yes | |
| Dual Controller | Yes | |
| Dynamic Action Sync® | Yes | |
| Flicker Safe | Yes | |
| HDR Effect | Yes | |
| HDR10 | Yes | |
| OnScreen Control (OSC) | Yes | |
| PBP (Picture by Picture) | Yes | |
| Reader Mode | Yes | |
| Smart Energy Saving | Yes | |
| Super Resolution+ | Yes | |
| Input/Output | DisplayPort | Yes |
| HDMI | Yes | |
| Headphone Out | Yes | |
| USB Down-stream | Yes | |
| USB Type-C | Yes | |
| USB-C (Data Transmission) | Yes | |
| USB-C (Power Delivery) | 65 W | |
| Stand | Display Position Adjustments | Tilt/Height |
| Wall Mount Size (mm) | 100 x 100 mm | |
| Power | DC Off (Max) | 0.5W |
| Input | 100~240V (50/60Hz) | |
| Power Save/Sleep Mode (Max) | 0.5W | |
| Type | External Power(Adapter) | |
| Dimensions/Weights | Shipping Dimensions (WxHxD) | 38.8" x 20.6" x 8.3" |
| Shipping Weight | 22.7 lbs | |
| With Stand (WxHxD) | 31.9" x 22.4" x 10.2" (Up) 31.9" x 18.0" x 10.2" (Down) | |
| With Stand Weight | 15.2 lbs | |
| Without Stand (WxHxD) | 31.9" x 14.1" x 3.6" | |
| Without Stand Weight | 11 lbs |
Browse more Monitors & Displays at EasyPC.
AFFORDABLE LAPTOPS
VIEWPRO TK-E180 15.6" Intel Core i7-13620H/16GB/512GB SSD/Win11 Laptop
No reviews
₱29,995.00
₱31,995.00
HP 225 G10 15.6" FHD IPS Ryzen 7-7735U/16GB/512GB SSD/Win11 Pro Laptop + Laptop bag SE
No reviews
₱35,595.00
Acer Aspire Go 15.6" (Touch) FHD Ryzen 5-7520U/8GB LPDDR5/512GB NVMe SSD/Win11 Laptop SE
No reviews
₱29,995.00
Featured Brands
RAKK MARIS ASTRO 120mm 3in1 Chassin Fan 4-pin ARGB with HUB and Remote White
No reviews
₱625.00
₱757.00
RAKK MARIS ASTRO 120mm 3in1 Chassin Fan 4-pin ARGB with HUB and Remote Black
No reviews
₱535.98
₱731.00
Related Items
EASYFIX
Save ₱147.78
Save ₱200.00
Save ₱620.00
Save ₱860.00
Save ₱312.22
Save ₱267.00
Save ₱159.00