- EasyPCHome
- Canon Pixma G4010 Refillable Ink Tank Wireless AIO with Fax Printer
- Canon Pixma G4010 Refillable Ink Tank Wireless AIO with Fax Printer
Canon Pixma G4010 Refillable Ink Tank Wireless AIO with Fax Printer
Review:
5 -
"A masterpiece of literature" by
John Doe, written on
May 4, 20020
Great
Delivery Options
Nationwide Delivery
Payment Options
Warranty
7 Days Outright Replacement
1 Year Warranty
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles |
|
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | Approx. 5.0 ipm |
| Document: B / W | ESAT / Simplex | Approx. 8.8 ipm | |
| Document: Col | FPOT Ready/Simplex | Approx. 17 sec | |
| Document: B / W | FPOT Ready/Simplex | Approx. 11 sec | |
| Document: Col | FPOT Sleep/Simplex | Approx. 22 sec | |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14 sec | |
| Photo (4 x 6") | PP-201 / Borderless | Approx. 60 sec | |
| Printable Width | Bordered: | Up to 203.2 mm (8 inch) | |
| Borderless: | Up to 216 mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) | |
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
||
| Recommended Printing Area | Top margin: | 31.2 mm | |
| Bottom margin: | 32.5 mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9 mm, length 89 - 676 mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200 dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5 ms/line (300 dpi) | |
| Colour: | 3.5 ms/line (300 dpi) | ||
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297 mm) | |
| ADF: | A4 / Letter / Legal | ||
| Copy | |||
| Maximum Document Size | A4 / Letter (ADF: A4, Letter, Legal) |
||
| Compatible Media | Size: | A4 / A5 / B5 / Letter / Legal / 4 x 6" / 5 x 7" / Business Card | |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Photo Paper Plus Glossy II (PP-208) |
||
| Image Quality | 3 positions (Draft, Standard, High) | ||
| Density Adjustment | 9 positions, Auto intensity (AE copy) | ||
| Copy Speed*7 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
Approx. 24 sec | |
| Document: Colour sESAT / Simplex |
Approx. 3.5 ipm | ||
| Document (ADF): Colour ESAT/Simplex |
Approx. 2.5 ipm | ||
| Document (ADF): B/W ESAT/Simplex |
Approx. 8.0 ipm | ||
| Multiple Copy | Black / Colour: | Max. 99 pages | |
| Fax | |||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
| Applicable Line | PSTN (Public Switched Telephone Network) | ||
| Transmission Speed*8 | Black | approx. 3 sec (33.6 kbps) | |
| Colour | approx. 1 min (33.6 kbps) | ||
| Fax Resolution | Black | 8 pels/mm x 3.85 lines/mm (Standard) 8 pels/mm x 7.7 lines/mm (Fine) 300 x 300 dpi (Extra Fine) |
|
| Colour | 200 x 200 dpi | ||
| Print Size | A4, Letter, Legal | ||
| Scanning Width | 208 mm (A4), 214 mm (LTR) | ||
| Modem Speed | Maximum 33.6kbps (Automatic fall back) | ||
| Compression | Black | MH, MR, MMR | |
| Colour | JPEG | ||
| Gradation | Black | 256 levels | |
| Colour | 24-bit Full Colour (RGB each 8-bit) | ||
| ECM (Error Correction Mode) | ITU-T T.30 compatible | ||
| Automatic Dialing | Group Dialing | Max. 19 locations | |
| Transmission / Reception Memory*9 | Approx. 50 pages | ||
| PC Fax | |||
| Type | Windows: Available, Mac: Available | ||
| Destination Number | 1 location | ||
| Black / Colour | B / W transmission only | ||
| Network | |||
| Protocol | TCP / IP | ||
| Wireless | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band: | 2.4 GHz | ||
| Channel*10: | 1 - 13 | ||
| Range: | Indoor 50m (depends on the transmission speed and conditions) | ||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
| Printing Solutions | |||
| Apple AirPrint | Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal, #10 Envelope, DL Envelope, Custom size | ||
| Print Quality*11 | Standard / High | ||
| Mopria | Available | ||
| Google Cloud Print | Available | ||
| Smart Device Print Plug-In (for Android / Amazon device) |
Available | ||
| PIXMA Cloud Link | From smartphone or tablet: | Available | |
| Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal | ||
| Print Quality | Fixed | ||
|
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS X 10.10.5 ~ 10.11, Mac OS 10.12 | ||
| General Specifications | |||
| Operation Panel | Display | Full dot | |
| Language | 32 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese |
||
| ADF | Paper Handling (Plain Paper) | A4, Letter = 20, Legal = 5 | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*13 | Temperature: | 5 - 35°C | |
| Humidity: | 10 - 90% RH (no dew condensation) | ||
| Recommended Environment*14 | Temperature: | 15 - 30°C | |
| Humidity: | 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 - 40°C | |
| Humidity: | 5 - 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*15 | Plain Paper (A4, B/W) | Approx. 53.5 dB(A) | |
| Power | AC 100 - 240 V; 50/60 Hz | ||
| Power Consumption | Connection to PC | USB | |
| OFF: | Approx. 0.2 W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
Approx. 0.9 W | ||
| Standby (all ports connected, scanning lamp is off) | Approx. 1.6 W | ||
| Copying*16 | Approx. 10 W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 197 mm | |
| Output / ADF trays extended | Approx. 445 x 526 x 249 mm | ||
| Weight |
Approx. 7.3 kg |
||
AFFORDABLE LAPTOPS
MSI CYBORG 15 A12UCX-1298PH FHD Alder Lake i5-12450H/8GB DDR5/512GB SSD/RTX 2050 4GB/Win 11 Laptop
No reviews
₱33,995.00
₱40,442.00
Acer Aspire 3 A325-42 | 15.6" FHD IPS Laptop | AMD Ryzen 7 7730U | 16GB DDR4 RAM | 512GB SSD | AMD Radeon Graphics | SE
No reviews
₱29,995.00
₱34,995.00
Featured Brands
RAKK DUHA / 68 Keys Split | VIA | Top Mount | CIDOO switches | PBT Dyesub Keycaps
No reviews
₱2,947.00
₱3,495.00
RAKK LAM-ANG PRO MAX 87 Keys / RGB / Trimode / Universal Hotswap / Cherry Keycaps / White
No reviews
₱2,395.00
₱2,795.00
RAKK APTAS ILLUMINATED / Membrane Keyboard and Mouse / No software / Rainbow lighting / Black
No reviews
₱245.00
₱275.00
RAKK BULAN / 82 Keys/Knob/Gasket/Trimode/UHS 5pin/Outemu Switches/PC Plate/PBT Cherry Doubleshot
No reviews
₱1,650.00
₱1,995.00
Related Items
Save ₱8.79
Save ₱7.78
Save ₱5.00
Save ₱173.00
Save ₱313.00
Save ₱307.00
Save ₱195.00
Save ₱313.00
Save ₱49.44
Save ₱425.00
Save ₱300.56
Canon Pixma G4770 Wireless MegaTank Printer with Fax for Low-Cost Printing
No reviews
₱13,194.44
₱13,495.00