
ViewSonic VX2758-C-MH 27" 144hz Curved Monitor with AMD Freesync
₱12,999.00
Delivery Options
Express Delivery - Php200.00Same Day
Standard Delivery - Php0.00Est. 2-3 Days
Payment Options
Dragonpay
Cash on Delivery
Brand | ViewSonic |
Model | VX2758-C-MH |
Cabinet Color | Black |
Screen Size | 27" |
Glare Screen | Anti-glare |
LED Backlight | WLED |
Widescreen | Yes |
Maximum Resolution | 1920 x 1080 |
Recommended Resolution | 1920 x 1080 |
efresh Rate | 144 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Display Colors | 16.7 Million (6-Bit+A-FRC) |
Brightness | 280 cd/m2 |
Contrast Ratio | DCR 80,000,000:1 (3,000:1) |
Aspect Ratio | 16:09 |
Response Time | 4ms (GTG w/OD), 21ms (GTG, typical) |
Horizontal Refresh Rate | 15 - 160 kHz |
Vertical Refresh Rate | 48 - 144 Hz |
Panel | MVA |
Display Type | Full HD |
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
Curvature Radius | 1800R |
Curved Surface Screen | Curved |
Input Video Compatibility | Analog RGB, Digital |
Connectors | D-Sub, HDMI |
D-Sub | 1 |
HDMI | 2 |
Complies with | ENERGY STAR |
Power Supply | 50/60 Hz |
Power Consumption | 18W (Conserve) |
21W (Optimized) | |
24.5W (Typical) | |
26W (Max) | |
0.5W (Stand-by) | |
Dimensions (H x W x D) | 17.20" x 24.00" x 7.50" w/ stand |
Weight | 9.40 lbs. w/ stand |
8.80 lbs. w/o stand | |
User Controls | Physical Controls: Joy Stick Key Definition |
On Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD functionality) | |
Regulatory Approvals | cTUVus, FCC-B, ICES003, Energy Star, EPEAT Silver, NRCan, Mexico CoC, Mexico Energy |
Stand Adjustments | Tilt: 5 / 20 degree (forward/back) |
Built-in Speakers | 2 x 2W |
Features | Immersive Curved Screen Design |
144hz refresh rate | |
Full HD 1080p Resolution | |
AMD FreeSync technology | |
Dual HDMI |
Brand | ViewSonic |
Model | VX2758-C-MH |
Cabinet Color | Black |
Screen Size | 27" |
Glare Screen | Anti-glare |
LED Backlight | WLED |
Widescreen | Yes |
Maximum Resolution | 1920 x 1080 |
Recommended Resolution | 1920 x 1080 |
efresh Rate | 144 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Display Colors | 16.7 Million (6-Bit+A-FRC) |
Brightness | 280 cd/m2 |
Contrast Ratio | DCR 80,000,000:1 (3,000:1) |
Aspect Ratio | 16:09 |
Response Time | 4ms (GTG w/OD), 21ms (GTG, typical) |
Horizontal Refresh Rate | 15 - 160 kHz |
Vertical Refresh Rate | 48 - 144 Hz |
Panel | MVA |
Display Type | Full HD |
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
Curvature Radius | 1800R |
Curved Surface Screen | Curved |
Input Video Compatibility | Analog RGB, Digital |
Connectors | D-Sub, HDMI |
D-Sub | 1 |
HDMI | 2 |
Complies with | ENERGY STAR |
Power Supply | 50/60 Hz |
Power Consumption | 18W (Conserve) |
21W (Optimized) | |
24.5W (Typical) | |
26W (Max) | |
0.5W (Stand-by) | |
Dimensions (H x W x D) | 17.20" x 24.00" x 7.50" w/ stand |
Weight | 9.40 lbs. w/ stand |
8.80 lbs. w/o stand | |
User Controls | Physical Controls: Joy Stick Key Definition |
On Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD functionality) | |
Regulatory Approvals | cTUVus, FCC-B, ICES003, Energy Star, EPEAT Silver, NRCan, Mexico CoC, Mexico Energy |
Stand Adjustments | Tilt: 5 / 20 degree (forward/back) |
Built-in Speakers | 2 x 2W |
Features | Immersive Curved Screen Design |
144hz refresh rate | |
Full HD 1080p Resolution | |
AMD FreeSync technology | |
Dual HDMI |